<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARRAUpdate.com Newspaper &#187; Whitehouse</title>
	<atom:link href="http://arraupdate.com/category/whitehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://arraupdate.com</link>
	<description>Complete Coverage of President Barack Obama&#039;s American Recovery and Reinvestment Act (ARRA)</description>
	<lastBuildDate>Sun, 04 Oct 2009 13:49:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nine Key Areas Targeted for Recovery Act by Year-End</title>
		<link>http://arraupdate.com/2009/10/02/nine-key-areas-targeted-for-recovery-act-by-year-end/</link>
		<comments>http://arraupdate.com/2009/10/02/nine-key-areas-targeted-for-recovery-act-by-year-end/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:40:25 +0000</pubDate>
		<dc:creator>Edmund Dante Hamilton</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Whitehouse]]></category>

		<guid isPermaLink="false">http://arraupdate.com/?p=273</guid>
		<description><![CDATA[
October 1, 2009
Vice President Biden Announces End of Year Targets for Recovery Act Progress
Agencies Make Ambitious Project Commitments, Total Obligations to Hit Sixty Percent
Washington, DC – Vice President Joe Biden today announced nine new targets for Recovery Act progress through the end of 2009. The nine spotlighted targets are just a few of the many [...]]]></description>
		<wfw:commentRss>http://arraupdate.com/2009/10/02/nine-key-areas-targeted-for-recovery-act-by-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Labor One-Stop Career Centers Get ARRA Funding</title>
		<link>http://arraupdate.com/2009/03/18/us-department-of-labor-one-stop-career-centers-get-arra-funding/</link>
		<comments>http://arraupdate.com/2009/03/18/us-department-of-labor-one-stop-career-centers-get-arra-funding/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 02:23:48 +0000</pubDate>
		<dc:creator>Edmund Dante Hamilton</dc:creator>
				<category><![CDATA[Whitehouse]]></category>
		<category><![CDATA[One-Stop Career Centers]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>

		<guid isPermaLink="false">http://arraupdate.com/?p=210</guid>
		<description><![CDATA[U.S. Department of Labor announces funding for employment and training programs under American Recovery and Reinvestment Act of 2009
WASHINGTON — The U.S. Department of Labor today announced to states and outlying areas their allotment levels for Labor Department-administered employment and training programs funded under the American Recovery and Reinvestment Act of 2009. The workforce investment [...]]]></description>
		<wfw:commentRss>http://arraupdate.com/2009/03/18/us-department-of-labor-one-stop-career-centers-get-arra-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Situation Summary February 2009</title>
		<link>http://arraupdate.com/2009/03/06/employment-situation-summary-february-2009/</link>
		<comments>http://arraupdate.com/2009/03/06/employment-situation-summary-february-2009/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:51:00 +0000</pubDate>
		<dc:creator>Edmund Dante Hamilton</dc:creator>
				<category><![CDATA[Whitehouse]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>

		<guid isPermaLink="false">http://arraupdate.com/?p=190</guid>
		<description><![CDATA[

THE EMPLOYMENT SITUATION:  FEBRUARY 2009

   Nonfarm payroll employment continued to fall sharply in February (-651,000),
and the unemployment rate rose from 7.6 to 8.1 percent, the Bureau of Labor
Statistics of the U.S. Department of Labor reported today.  Payroll employ-
ment has declined by 2.6 million in the past 4 months.  In February, [...]]]></description>
		<wfw:commentRss>http://arraupdate.com/2009/03/06/employment-situation-summary-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
