<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARRAUpdate.com Newspaper &#187; States</title>
	<atom:link href="http://arraupdate.com/category/states/feed/" rel="self" type="application/rss+xml" />
	<link>http://arraupdate.com</link>
	<description>Complete Coverage of President Barack Obama&#039;s American Recovery and Reinvestment Act (ARRA)</description>
	<lastBuildDate>Sun, 04 Oct 2009 13:49:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>States Launch Recovery Websites</title>
		<link>http://arraupdate.com/2009/03/04/states-launch-recovery-websites/</link>
		<comments>http://arraupdate.com/2009/03/04/states-launch-recovery-websites/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:29:13 +0000</pubDate>
		<dc:creator>Edmund Dante Hamilton</dc:creator>
				<category><![CDATA[State Recovery Websites]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Interactive USA Map]]></category>
		<category><![CDATA[Recovery Websites]]></category>

		<guid isPermaLink="false">http://arraupdate.com/?p=176</guid>
		<description><![CDATA[Several states across the country have dedicated websites enabling the public to learn how funds and projects are shaping up or even submit a project for consideration.
Illinois Governor Pat Quinn launched Recovery.Illinois.Gov last month. “Our recovery team is ready to carry out the American Recovery &#38; Reinvestment Act here in Illinois,” said Governor Quinn. To [...]]]></description>
		<wfw:commentRss>http://arraupdate.com/2009/03/04/states-launch-recovery-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Panel on States&#8217; Stimulus Funds</title>
		<link>http://arraupdate.com/2009/02/21/video-panel-on-states-stimulus-funds/</link>
		<comments>http://arraupdate.com/2009/02/21/video-panel-on-states-stimulus-funds/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 00:50:53 +0000</pubDate>
		<dc:creator>Edmund Dante Hamilton</dc:creator>
				<category><![CDATA[States]]></category>
		<category><![CDATA[CSPAN]]></category>
		<category><![CDATA[Stimulus Funds]]></category>

		<guid isPermaLink="false">http://arraupdate.com/?p=148</guid>
		<description><![CDATA[Click Photo Link to C-SPAN Video


Panel Discussion on State Funds From the Stimulus Bill 
Associations representing state officials analyzed how the $787 billion Economic Stimulus bill will be allocated to the states. Panelists discussed each state&#8217;s portion of the funds and how the money reaches local communities. 
Washington, DC : 1 hr. 16 min.
Source: C-SPAN

]]></description>
		<wfw:commentRss>http://arraupdate.com/2009/02/21/video-panel-on-states-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
