<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARRAUpdate.com Newspaper &#187; Edmund Dante Hamilton</title>
	<atom:link href="http://arraupdate.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://arraupdate.com</link>
	<description>Complete Coverage of President Barack Obama&#039;s American Recovery and Reinvestment Act (ARRA)</description>
	<lastBuildDate>Sun, 04 Oct 2009 13:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Nine Key Areas Targeted for Recovery Act by Year-End</title>
		<link>http://arraupdate.com/2009/10/02/nine-key-areas-targeted-for-recovery-act-by-year-end/</link>
		<comments>http://arraupdate.com/2009/10/02/nine-key-areas-targeted-for-recovery-act-by-year-end/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:40:25 +0000</pubDate>
		<dc:creator>Edmund Dante Hamilton</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Whitehouse]]></category>

		<guid isPermaLink="false">http://arraupdate.com/?p=273</guid>
		<description><![CDATA[
October 1, 2009
Vice President Biden Announces End of Year Targets for Recovery Act Progress
Agencies Make Ambitious Project Commitments, Total Obligations to Hit Sixty Percent
Washington, DC – Vice President Joe Biden today announced nine new targets for Recovery Act progress through the end of 2009. The nine spotlighted targets are just a few of the many [...]]]></description>
		<wfw:commentRss>http://arraupdate.com/2009/10/02/nine-key-areas-targeted-for-recovery-act-by-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President Joe Biden Updates ARRA Progress at Brookings Institute Visit</title>
		<link>http://arraupdate.com/2009/09/12/vice-president-joe-biden-updates-arra-progress-at-brookings-institute-visit/</link>
		<comments>http://arraupdate.com/2009/09/12/vice-president-joe-biden-updates-arra-progress-at-brookings-institute-visit/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:50:28 +0000</pubDate>
		<dc:creator>Edmund Dante Hamilton</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[Strobe Talbott]]></category>
		<category><![CDATA[Vice President Joe Biden]]></category>

		<guid isPermaLink="false">http://arraupdate.com/?p=269</guid>
		<description><![CDATA[Vice President Joe Biden answers a question after delivering a speech outlining the first 200 days of the American Recovery and Reinvestment Act at the Brookings Institute in Washington, DC, Thursday, September 3, 2009. To the Vice President&#39;s right is Strobe Talbott, President of the Brookings Institution. (Official White House Photo by David Lienemann.)
]]></description>
		<wfw:commentRss>http://arraupdate.com/2009/09/12/vice-president-joe-biden-updates-arra-progress-at-brookings-institute-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Day Progress Report on American Recovery and Reinvestment Act</title>
		<link>http://arraupdate.com/2009/09/12/200-day-progress-report-on-american-recovery-and-reinvestment-act/</link>
		<comments>http://arraupdate.com/2009/09/12/200-day-progress-report-on-american-recovery-and-reinvestment-act/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:38:34 +0000</pubDate>
		<dc:creator>Edmund Dante Hamilton</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[200 Day Progress Report]]></category>
		<category><![CDATA[Vice President Joe Biden]]></category>

		<guid isPermaLink="false">http://arraupdate.com/?p=265</guid>
		<description><![CDATA[


(The points on this map represent a sampling of accomplishments from the Cabinet&#8217;s 200 Day commitments. Download the Roadmap here. Learn about additional measures of Recovery Act Progress.)
Dear Mr. President,
In June, we highlighted ten Recovery Act commitments Cabinet members projected they would deliver on Day 200 of the Recovery Act. I am pleased to report to you [...]]]></description>
		<wfw:commentRss>http://arraupdate.com/2009/09/12/200-day-progress-report-on-american-recovery-and-reinvestment-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

